PRICE LIST
PRICE APARTMENT 1 (2 +2)
| TIMELINE | PERSON 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 8.1.-1.3. | 125€ | 130€ | 135€ | 140€ |
| 2.3.-24.4. | 115€ | 120€ | 125€ | 130€ |
| 25.4.-23.6. | 120€ | 125€ | 130€ | 135€ |
| 24.6.-15.9. | 170€ | 175€ | 180€ | 185€ |
| 16.9.-23.12. | 115€ | 120€ | 125€ | 130€ |
| 24.12.-7.1. | 180€ | 185€ | 190€ | 195€ |
PRICE APARTMENT 2 (2 +2)
| TIMELINE | PERSON 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 8.1.-1.3. | 95€ | 100€ | 105€ | 110€ |
| 2.3.-24.4. | 85€ | 90€ | 95€ | 100€ |
| 25.4.-23.6. | 90€ | 95€ | 100€ | 105€ |
| 24.6.-15.9. | 140€ | 145€ | 150€ | 155€ |
| 16.9.-23.12. | 85€ | 90€ | 95€ | 100€ |
| 24.12.-7.1. | 140€ | 145€ | 150€ | 155€ |
PRICE APARTMENT 3 (4 +2)
| TIMELINE | PERSON 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|
| 8.1.-1.3. | 195€ | 200€ | 205€ | 210€ | 215€ |
| 2.3..24.4. | 90€* | 165€ | 170€ | 175€ | 180€ |
| 25.4.-23.6. | 115€ | 190€ | 195€ | 200€ | 205€ |
| 24.6.-15.9. | 265€ | 270€ | 275€ | 280€ | 285€ |
| 16.9.-23.12. | 90€* | 165€ | 170€ | 175€ | 180€ |
| 24.12.-7.1. | 265€ | 270€ | 275€ | 280€ | 285€ |
| * discount price |
PRICE APARTMENT 4 (4 +2)
| TIMELINE | PERSON 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|
| 8.1.-1.3. | 180€ | 185€ | 190€ | 195€ | 200€ |
| 2.3.-24.4. | 90€* | 150€ | 155€ | 160€ | 165€ |
| 25.4.-23.6. | 115€ | 175€ | 180€ | 185€ | 190€ |
| 24.6.-15.9. | 250€ | 255€ | 260€ | 265€ | 270€ |
| 16.9.-23.12. | 90€* | 150€ | 155€ | 160€ | 165€ |
| 24.12.-7.1. | 250€ | 255€ | 260€ | 265€ | 270€ |
| * discount price |
PRICE APARTMENT 5 (5 +2)
| TIMELINE | PERSON 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|
| 8.1.-1.3. | 200€ | 205€ | 210€ | 215€ | 220€ |
| 2.3.-24.4. | 165€ | 170€ | 175€ | 180€ | 185€ |
| 25.4.-23.6. | 190€ | 195€ | 200€ | 205€ | 210€ |
| 24.6.-15.9. | 270€ | 275€ | 280€ | 285€ | 290€ |
| 16.9.-23.12. | 165€ | 170€ | 175€ | 180€ | 185€ |
| 24.12.-7.1. | 270€ | 275€ | 280€ | 285€ | 290€ |
PRICE APARTMENT 6 (5 +2)
| TIMELINE | PERSON 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|
| 8.1.-1.3. | 185€ | 190€ | 195€ | 200€ | 205€ |
| 2.3.-24.4. | 150€ | 155€ | 160€ | 165€ | 170€ |
| 25.4.-23.6. | 175€ | 180€ | 185€ | 190€ | 195€ |
| 24.6.-15.9. | 255€ | 260€ | 265€ | 270€ | 275€ |
| 16.9.-23.12. | 150€ | 155€ | 160€ | 165€ | 170€ |
| 24.12.-7.1. | 255€ | 260€ | 265€ | 270€ | 275€ |
ROOM PRICES FOR 2 PERSONS
| TIMELINE | ROOM 1 | ROOM 3 | ROOM 4 | ROOM 5 | ROOM 6 |
|---|---|---|---|---|---|
| 8.1 - .1.5. | 190€ | 130€ | 170€ | 130€ | 190€ |
| 1.6. - 30.6. | 240€ | 165€ | 215€ | 165€ | 240€ |
| 1.7. - 31.8. | 290€ | 200€ | 260€ | 200€ | 290€ |
| 1.9. - 30.9. | 240€ | 165€ | 215€ | 165€ | 240€ |
| 1.10.23.12. | 190€ | 130€ | 170€ | 130€ | 190€ |
| 24.12.-7.1. | 290€ | 200€ | 260€ | 200€ | 290€ |
| SURCHARGE | |
|---|---|
| Tourist tax (0 - 7 years) | 0€ |
| Tourist tax (7 - 18 years) | 1,25€ |
| Tourist tax (18 + years) | 2,50€ |
| Breakfast (by arrangement) Currently, only the Bohinj Breakfast. | |
| 1 night | 30% |
| Additional charge for an excessively dirty unit | 20€ |
| Extra person / Apartment only | 10€ |
| Baby cot | 5€ per day |
| Electric car charging | 0,25€/Kwh |
The price list is valid from 1. 5. 2021.
Prices are in EUR and include VAT.
Tourist tax is not included in the price.
Prices are informative and can vary!
Accepts these cards and reserves the right to temporarily hold an amount prior to arrival.
